1.Stainless steel coils/sheets/strips
Material: 200& 300& 400 series
Standard: ASTM/AISI/JIS/GB
Thickness: 0.03mm~100mm
Width: Slit edge: 1219mm & 1500mm ; Mill edge:1250mm&1540mm. 2000mm max.
Length: As customer request.
Surface Finish | Definition | Application |
---|---|---|
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
Besides, we possess the most advanced and complete stainless steel processing equipment in the world, which could cut various sizes, bending and provide other precision processing into customer’s demand.
Stainless cutlery steel
HUAYE can provide 6cr13 X65Cr13 1.4037 stainless steel coils .Also, 5Cr13 and 6Cr13 with high Carbon content, which is hard by heat treatment and suitable to make Swiss knives, are also available.
C(%): | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | Other(%) | |
1.4037 | 0.58~0.70 | ≤: 1.00 | ≤: 1.00 | ≤: 0.040 | ≤: 0.015 | 12.5~14.5 | — | — | — |
Size | 0.1-80mm*150-210mm |
---|---|
Description | 1.4037 is a corrosion and heat resistant martensitic stainless steel, hard by heat treatment. |
Application | Ball bearing, reel and other applications instead of 440B |
Corrosion Resistance | Good resistance in a mid corrosive environment. It shall be quenched and tempered to maximize the corrosion resistance #, 600#. |
2.Stainless Steel Bar
(A) Stainless steel round bar
Grade | 200 series & 300 series & 400 series |
---|---|
Standard | DIN & JIS & ASTM & GB |
Diameter | Cold drawn : 3-20mm & Hot rolled: 3-400mm & Hot forged: 110-400mm |
Surface | Black, bright finish , pickled finish, also we can polish according customer's needs, such as 400#, 600#. |
Tolerance | H9 & H11 |
Length | 3-6m or As customer request |
(B) Stainless steel angle bar
Standard | DIN & JIS & ASTM & GB |
---|---|
Surface | Pickled & Sand blasting & Bright, Polish according customer's need, such as 400#, 600#. |
Tolerance | As customer request |
Length | 3-6m or As customer request |
(C) Stainless steel flat & square bar
Grade | Size | Finish 1 | Finish 2 |
---|---|---|---|
200 series | 2.5mmx25mmx25mm-12mmx120mmx120mm | Pickled | Sand blasting |
300 series | 2.5mmx25mmx25mm-12mmx120mmx120mm | Pickled | Sand blasting |
400 series | 2.5mmx25mmx25mm-12mmx120mmx120mm | Pickled | Sand blasting |
(D) Stainless steel hexagon bar
Grade | 200 series & 300 series & 400 series |
---|---|
Standard | DIN & JIS & ASTM & GB |
Diameter | 5.5-110mm |
Surface | Black & Soap coated & Bright |
Tolerance | As customer requests |
Length | 3-6m or As customer request |
(E) Stainless steel tee bar
Grade | 200 series & 300 series & 400 series |
---|---|
Standard | DIN & JIS & ASTM & GB |
Thickness | 2-100mm |
Surface | Black, bright finish , pickled finish, also we can polish according customer's needs, such as 400#, 600#. |
Tolerance | As customer requests |
Length | 3-6m or As customer request |
(F) Stainless steel Channel bar
Grade | 200 series & 300 series & 400 series |
---|---|
Standard | DIN & JIS & ASTM & GB |
Size | As customer request |
Surface | Bright, Polished, Turn smooth(Peeled),Brush, Mill,Pickled |
Tolerance | As customer requests |
Length | 3-6m or As customer request |
(G) Stainless steel wire rod
Grade | 200 series & 300 series & 400 series |
---|---|
Standard | DIN & JIS & ASTM & GB |
Diameter | 5.5-20mm |
Tolerance | H9 & H11 |
Tolerance | As customer requests |
Length | 3-6m or As customer request |
3.Stainless steel Pipe/Tube
(A) Stainless steel seamless pipe/Tube
Grade | 201,202,304,304L,316,316L,316Ti,321,317L,310,310S,2205, S31803 |
---|---|
Standard | EN,ASTM,AISI,ANSI,DIN,JIS,ISO,BS |
Outside Diameter | 6mm-1240mm |
Wall Thickness | 1mm-200mm |
Surface | Mirror & Black & Pickled & Sand blasting |
Length | 3-6m or As customer request |
Application | Heat exchanger, Fertilizer Industry, Chemical and petrochemical industry; Power generation and environmental technologies, Ship making, Oil and gas application: Mechanical and plant engineering and construction; Automotive industry; Nuclear industry, Shipping industry, Food processing industry, Coal gasification, Fertilizer production, Environmental protection, Aerospace industry |
(B) Stainless steel welded pipe/Tube
Grade | 201,202,304,304L,316,316L,316Ti,321,317L,310,310S,2205, S31803 |
---|---|
Standard | EN,ASTM,AISI,ANSI,DIN,JIS,ISO,BS |
Outside Diameter | 25mm-2500mm |
Wall Thickness | 0.8mm-25mm |
Surface | Mirror & Black & Pickled & Sand blasting |
Length | 3-6m or As customer request |
Application | Heat exchanger, Fertilizer Industry, Chemical and petrochemical industry; Power generation and environmental technologies, Ship making, Oil and gas application: Mechanical and plant engineering and construction; Automotive industry; Nuclear industry, Shipping industry, Food processing industry, Coal gasification, Fertilizer production, Environmental protection, Aerospace industry |
Mr Jack Yuan
Manager of Export Dept.
Fax: +86-21-56391811
Mobile:+86-15821118476
Mail: hkhy007@cnhuaye.com
Copyrights (C)2007-2024 Huaye Hongkong All rights reserved 沪ICP备17049918号-1